Ken Hitchcock
Kenneth Hitchcock
Born: December 17, 1951
Edmonton, AB Canada
Coaching Career: 1995-2018
Elected to Hockey Hall of Fame in 2022.
Ken Hitchcock compiled a record of 849 wins and 534 losses and 88 ties in his coaching career with the Dallas Stars, Philadelphia Flyers, Columbus Blue Jackets, St. Louis Blues and Edmonton Oilers. He began coaching during the 1995 season and last coached during the 2018 campaign. Hitchcock was elected to the Hockey Hall of Fame in 2022.
Coaching Record:
Regular Season | Playoffs | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | League | Team | G | W | L | T | OTL | Pts | Pts% | Win% | G | W | L | Win% | ||
1995-96 | NHL | Dallas Stars | 43 | 15 | 23 | 5 | 0 | 50 | .388 | .407 | ||||||
1996-97 | NHL | Dallas Stars | 82 | 48 | 26 | 8 | 0 | 152 | .618 | .634 | 7 | 3 | 4 | .429 | ||
1997-98 | NHL | Dallas Stars | 82 | 49 | 22 | 11 | 0 | 158 | .642 | .665 | 17 | 10 | 7 | .588 | ||
1998-99 | NHL | Dallas Stars | 82 | 51 | 19 | 12 | 0 | 165 | .671 | .695 | 23 | 16 | 7 | .696 | ||
1999-00 | NHL | Dallas Stars | 82 | 43 | 23 | 10 | 6 | 139 | .565 | .585 | 23 | 14 | 9 | .609 | ||
2000-01 | NHL | Dallas Stars | 82 | 48 | 24 | 8 | 2 | 152 | .618 | .634 | 10 | 4 | 6 | .400 | ||
2001-02 | NHL | Dallas Stars | 50 | 23 | 17 | 6 | 4 | 75 | .500 | .520 | ||||||
2002-03 | NHL | Philadelphia Flyers | 82 | 45 | 20 | 13 | 4 | 148 | .602 | .628 | 13 | 6 | 7 | .462 | ||
2003-04 | NHL | Philadelphia Flyers | 82 | 40 | 21 | 15 | 6 | 135 | .549 | .579 | 18 | 11 | 7 | .611 | ||
2005-06 | NHL | Philadelphia Flyers | 82 | 45 | 26 | 0 | 11 | 135 | .549 | .549 | 6 | 2 | 4 | .333 | ||
2006-07 | NHL | Columbus Blue Jackets | 62 | 28 | 29 | 0 | 5 | 84 | .452 | .452 | ||||||
2006-07 | NHL | Philadelphia Flyers | 8 | 1 | 6 | 0 | 1 | 3 | .125 | .125 | ||||||
2007-08 | NHL | Columbus Blue Jackets | 82 | 34 | 36 | 0 | 12 | 102 | .415 | .415 | ||||||
2008-09 | NHL | Columbus Blue Jackets | 82 | 41 | 31 | 0 | 10 | 123 | .500 | .500 | 4 | 0 | 4 | .000 | ||
2009-10 | NHL | Columbus Blue Jackets | 58 | 22 | 27 | 0 | 9 | 66 | .379 | .379 | ||||||
2011-12 | NHL | St. Louis Blues | 69 | 43 | 15 | 0 | 11 | 129 | .623 | .623 | 9 | 4 | 5 | .444 | ||
2012-13 | NHL | St. Louis Blues | 48 | 29 | 17 | 0 | 2 | 87 | .604 | .604 | 6 | 2 | 4 | .333 | ||
2013-14 | NHL | St. Louis Blues | 82 | 52 | 23 | 0 | 7 | 156 | .634 | .634 | 6 | 2 | 4 | .333 | ||
2014-15 | NHL | St. Louis Blues | 82 | 51 | 24 | 0 | 7 | 153 | .622 | .622 | 6 | 2 | 4 | .333 | ||
2015-16 | NHL | St. Louis Blues | 82 | 49 | 24 | 0 | 9 | 147 | .598 | .598 | 20 | 10 | 10 | .500 | ||
2016-17 | NHL | St. Louis Blues | 50 | 24 | 21 | 0 | 5 | 72 | .480 | .480 | ||||||
2017-18 | NHL | Dallas Stars | 82 | 42 | 32 | 0 | 8 | 126 | .512 | .512 | ||||||
2018-19 | NHL | Edmonton Oilers | 62 | 26 | 28 | 0 | 8 | 78 | .419 | .419 | ||||||
Totals | 1598 | 849 | 534 | 88 | 127 | 2635 | .550 | .559 | 168 | 86 | 82 | .512 |
Awards
2011 - Jack Adams